All Times EST
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
hershey | 40 | 27 | 8 | 4 | one | 59 | 122 | 97 |
providence | 39 | 23 | 8 | 6 | 2 | 54 | 117 | 105 |
Charlotte | 40 | twenty-one | fifteen | 2 | 2 | 46 | 117 | 117 |
W.B./Scranton | 39 | 19 | fifteen | 2 | 3 | 43 | 111 | 105 |
Lehigh Valley | 39 | 19 | fifteen | 3 | 2 | 43 | 112 | 118 |
Bridgeport | 41 | 18 | 16 | 6 | one | 43 | 137 | 140 |
Springfield | 40 | 18 | 17 | one | 4 | 41 | 116 | 119 |
Hartford | 40 | 16 | fifteen | 3 | 6 | 41 | 112 | 125 |
North Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
Toronto | 40 | 28 | 10 | one | one | 58 | 145 | 126 |
utica | 40 | twenty-one | 13 | 5 | one | 48 | 123 | 118 |
Rochester | 37 | twenty | 14 | 2 | one | 43 | 116 | 123 |
syracuse | 37 | 18 | 13 | 3 | 3 | 42 | 135 | 123 |
Laval | 41 | 16 | 18 | 5 | 2 | 39 | 142 | 150 |
Belleville | 40 | 16 | twenty | 3 | one | 36 | 131 | 146 |
cleveland | 38 | fifteen | 18 | 3 | 2 | 35 | 124 | 150 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
Texas | 38 | 22 | 8 | 6 | 2 | 52 | 145 | 105 |
Milwaukee | 39 | 22 | 14 | one | 2 | 47 | 136 | 117 |
Manitoba | 37 | twenty-one | 13 | 2 | one | Four. Five | 117 | 118 |
Iowa | 39 | twenty | 14 | 2 | 3 | Four. Five | 117 | 116 |
rockford | 40 | twenty | fifteen | 3 | 2 | Four. Five | 131 | 132 |
Grand Rapids | 38 | fifteen | 19 | 2 | 2 | 3. 4 | 103 | 141 |
Chicago | 38 | 14 | twenty | 3 | one | 32 | 110 | 144 |
Pacific Division
GP | W | L | OL | SUN | pts | gf | GA | |
---|---|---|---|---|---|---|---|---|
coachella valley | 37 | 27 | 6 | 3 | one | 58 | 142 | 102 |
Calgary | 40 | 28 | 10 | 2 | 0 | 58 | 151 | 102 |
Colorado | 39 | 24 | 12 | 3 | 0 | 51 | 119 | 100 |
Abbotsford | 40 | 23 | 13 | 2 | 2 | fifty | 140 | 120 |
ontarian | 38 | twenty-one | fifteen | one | one | 44 | 120 | 108 |
Tucson | 41 | 18 | 19 | 4 | 0 | 40 | 135 | 143 |
Saint Joseph | 41 | 17 | twenty-one | 0 | 3 | 37 | 104 | 139 |
henderson | 43 | 16 | 24 | 0 | 3 | 35 | 114 | 122 |
bakersfield | 38 | 14 | twenty-one | 2 | one | 31 | 104 | 126 |
San Diego | 41 | 12 | 29 | 0 | 0 | 24 | 107 | 158 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Iowa 2, Rockford 1
Tucson 5, Chicago 1
Calgary 4, Ontario 3
Abbotsford 4, Toronto 0
Wednesday’s Games
Belleville 2, Laval 1
Bridgeport 6, Hartford 2
Charlotte 4, Utica 0
Hershey 5, Lehigh Valley 2
Rochester 3, WB/Scranton 2
Tucson 4, Chicago 1
Ontario 3, Calgary 2
Henderson 3, San Jose 2
San Diego 5, Bakersfield 3
Toronto 3, Abbottsford 2
Thursday’s Games
Coachella Valley at Iowa, 8 p.m.
Friday’s Games
Laval at Cleveland, 7 p.m.
Utica at Syracuse, 7 p.m.
Belleville at Springfield, 7:05 p.m.
Charlotte at Rochester, 7:05 p.m.
Hartford at Providence, 7:05 p.m.
WB/Scranton at Lehigh Valley, 7:05 p.m.
Colorado at Texas, 8 p.m.
Rockford at Milwaukee, 8 p.m.
Toronto at Manitoba, 8 p.m.
Bakersfield at San Diego, 10 p.m.
San Jose at Henderson, 10 p.m.
Saturday’s Games
Bridgeport at WB/Scranton, 6:05 p.m.
Charlotte at Rochester, 6:05 p.m.
Coachella Valley at Iowa, 7 p.m.
Grand Rapids at Milwaukee, 7 p.m.
Laval at Cleveland, 7 p.m.
Providence at Utica, 7 p.m.
Syracuse at Hartford, 7 p.m.
Belleville at Springfield, 7:05 p.m.
Hershey at Lehigh Valley, 7:05 p.m.
Colorado at Texas, 8 p.m.
Rockford at Chicago, 8 p.m.
Abbotsford at Tucson, 9 p.m.
Calgary at Henderson, 10 p.m.
Ontario at San Diego, 10 p.m.
San Jose at Bakersfield, 10 p.m.